ZONE Score
The zone rankings. Benchmarked.
Every tracked zone scored 0 to 100. North Africa view, 47 of 47 scores provisional.
1
Alexandria (Amreya) Free Zone
Egypt
570 ha
2
Midparc Casablanca
Morocco
124 ha
3
SCZONE: Ain Sokhna Industrial Zone
Egypt
21,000 ha
| Rank | Score | Zone | Operator | Status | Footprint |
|---|---|---|---|---|---|
| 04 | Not yet verified | Active | 7,550 ha | ||
| 05 | Tanger Free Zone (TFZ)Morocco | Not yet verified | Active | 400 ha | |
| 06 | Atlantic Free Zone KenitraMorocco | Not yet verified | Active | 345 ha | |
| 07 | Not yet verified | Active | 81 ha | ||
| 08 | Casablanca Finance CityMorocco | Not yet verified | Active | Size unconfirmed | |
| 09 | Damietta Free ZoneEgypt | Not yet verified | Active | Size unconfirmed | |
| 10 | Not yet verified | Active | Size unconfirmed |
37 more zones ranked
You’re seeing the top 10. Create a free account to unlock the full ZONE Score leaderboard.
Provisional scores use methodology provisional-v1: operational status, data completeness and indexed tenants. The full methodology publishes with State of African Zones, Q3 2026. Operators can correct their data by claiming their zone.