ZONE Score
The zone rankings. Benchmarked.
Every tracked zone scored 0 to 100. West Africa view, 50 of 50 scores provisional.
1
Adetikope Industrial Platform (PIA)
Togo
400 ha
2
Alaro City
Nigeria
2,000 ha
3
Calabar Free Trade Zone
Nigeria
152 ha
| Rank | Score | Zone | Operator | Status | Footprint |
|---|---|---|---|---|---|
| 04 | Dangote Industries Free ZoneNigeria | Not yet verified | Active | 2,635 ha | |
| 05 | Dawa Industrial ZoneGhana | Not yet verified | Active | 400 ha | |
| 06 | Not yet verified | Active | 53 ha | ||
| 07 | Not yet verified | Active | 1,640 ha | ||
| 08 | Kano Free Trade ZoneNigeria | Not yet verified | Active | 262 ha | |
| 09 | LADOL Free ZoneNigeria | Not yet verified | Active | 100 ha | |
| 10 | Lagos Free ZoneNigeria | Not yet verified | Active | 860 ha |
40 more zones ranked
You’re seeing the top 10. Create a free account to unlock the full ZONE Score leaderboard.
Provisional scores use methodology provisional-v1: operational status, data completeness and indexed tenants. The full methodology publishes with State of African Zones, Q3 2026. Operators can correct their data by claiming their zone.