ZONE Score
The zone rankings. Benchmarked.
Every tracked zone scored 0 to 100. Southern Africa view, 40 of 40 scores provisional.
172Provisional
Atlantis SEZ
South Africa
124 ha
272Provisional
Coega SEZ
South Africa
11,500 ha
372Provisional
East London IDZ (ELIDZ)
South Africa
462 ha
| Rank | Score | Zone | Operator | Status | Footprint |
|---|---|---|---|---|---|
| 04 | 72Prov. | Lusaka South MFEZZambia | Not yet verified | Active | 2,100 ha |
| 05 | 72Prov. | Saldanha Bay IDZ (SBIDZ)South Africa | Not yet verified | Active | 356 ha |
| 06 | 72Prov. | Not yet verified | Active | 145 ha | |
| 07 | 68Prov. | Not yet verified | Active | Size unconfirmed | |
| 08 | 68Prov. | Beluluane Industrial Park & Free ZoneMozambique | Not yet verified | Active | 700 ha |
| 09 | 68Prov. | Not yet verified | Active | 1,155 ha | |
| 10 | 68Prov. | Not yet verified | Active | Size unconfirmed |
30 more zones ranked
You’re seeing the top 10. Create a free account to unlock the full ZONE Score leaderboard.
Provisional scores use methodology provisional-v1: operational status, data completeness and indexed tenants. The full methodology publishes with State of African Zones, Q3 2026. Operators can correct their data by claiming their zone.