ZONE Score
The zone rankings. Benchmarked.
Every tracked zone scored 0 to 100. Southern Africa view, 50 of 50 scores provisional.
1
Atlantis SEZ
South Africa
124 ha
2
Belmont-Donnington-Kelvin-Westondale SEZ
Zimbabwe
3,000 ha
3
Coega SEZ
South Africa
11,500 ha
| Rank | Score | Zone | Operator | Status | Footprint |
|---|---|---|---|---|---|
| 04 | East London IDZ (ELIDZ)South Africa | Not yet verified | Active | 462 ha | |
| 05 | Green Fuel Chisumbanje SEZZimbabwe | Not yet verified | Active | 77 ha | |
| 06 | Not yet verified | Active | 4,718 ha | ||
| 07 | Lusaka South MFEZZambia | Not yet verified | Active | 2,100 ha | |
| 08 | Saldanha Bay IDZ (SBIDZ)South Africa | Not yet verified | Active | 356 ha | |
| 09 | Not yet verified | Active | 145 ha | ||
| 10 | Sunway City SEZZimbabwe | Not yet verified | Active | 1,216 ha |
40 more zones ranked
You’re seeing the top 10. Create a free account to unlock the full ZONE Score leaderboard.
Provisional scores use methodology provisional-v1: operational status, data completeness and indexed tenants. The full methodology publishes with State of African Zones, Q3 2026. Operators can correct their data by claiming their zone.