ZONE Score
The zone rankings. Benchmarked.
Every tracked zone scored 0 to 100. East Africa view, 50 of 50 scores provisional.
172Provisional
Adama Industrial Park
Ethiopia
120 ha
272Provisional
Athi River EPZ
Kenya
339 ha
372Provisional
Bole Lemi Industrial Park (I & II)
Ethiopia
342 ha
| Rank | Score | Zone | Operator | Status | Footprint |
|---|---|---|---|---|---|
| 04 | 72Prov. | Dire Dawa Industrial ParkEthiopia | Not yet verified | Active | 150 ha |
| 05 | 72Prov. | Djibouti Free ZoneDjibouti | Not yet verified | Active | 17 ha |
| 06 | 72Prov. | Not yet verified | Active | 4,800 ha | |
| 07 | 72Prov. | Hawassa Industrial ParkEthiopia | Not yet verified | Active | 300 ha |
| 08 | 72Prov. | Not yet verified | Active | 894 ha | |
| 09 | 72Prov. | Not yet verified | Active | 277 ha | |
| 10 | 72Prov. | Kilinto Industrial ParkEthiopia | Not yet verified | Active | 279 ha |
40 more zones ranked
You’re seeing the top 10. Create a free account to unlock the full ZONE Score leaderboard.
Provisional scores use methodology provisional-v1: operational status, data completeness and indexed tenants. The full methodology publishes with State of African Zones, Q3 2026. Operators can correct their data by claiming their zone.